Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.10 | ||||
0.10 | ||||
0.10 | ||||
0.10 | ||||
Total dividends in 2024: | 0.40 | |||
0.10 | ||||
0.10 | ||||
0.10 | ||||
0.10 | ||||
Total dividends in 2023: | 0.40 | |||
0.10 | ||||
0.10 | ||||
0.10 | ||||
0.10 | ||||
Total dividends in 2022: | 0.40 | |||
0.10 | ||||
0.10 | ||||
0.10 | ||||
0.10 | ||||
Total dividends in 2021: | 0.40 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.