Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $17.49 | $17.56 | $17.48 | $17.55 | 972,299 | 1:1 |
January 14, 2025 | $17.59 | $17.60 | $17.54 | $17.56 | 576,378 | 1:1 |
January 15, 2025 | $17.60 | $17.71 | $17.55 | $17.57 | 524,692 | 1:1 |
January 16, 2025 | $17.56 | $17.61 | $17.52 | $17.54 | 488,888 | 1:1 |
January 17, 2025 | $17.57 | $17.60 | $17.50 | $17.56 | 905,479 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG