Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $17.27 | $17.34 | $17.27 | $17.32 | 1,335,201 | 1:1 |
December 17, 2024 | $17.32 | $17.40 | $17.31 | $17.33 | 2,232,546 | 1:1 |
December 18, 2024 | $17.32 | $17.35 | $17.23 | $17.23 | 2,658,195 | 1:1 |
December 19, 2024 | $17.30 | $17.32 | $17.25 | $17.27 | 3,130,181 | 1:1 |
December 20, 2024 | $17.27 | $17.34 | $17.25 | $17.27 | 1,442,142 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG